Index of /recount1/data/SRP012682/bw/


../
SRR1068687_SRS524195_SRX404681_male_esophagus.g..> 27-Mar-2017 18:36    165M
SRR1068788_SRS524196_SRX404696_male_testis.bw      27-Mar-2017 18:36    199M
SRR1068808_SRS524197_SRX404706_male_cells.trans..> 27-Mar-2017 18:55    144M
SRR1068832_SRS524198_SRX404726_male_artery.coro..> 27-Mar-2017 18:55    156M
SRR1068855_SRS524199_SRX404737_male_muscle.skel..> 27-Mar-2017 18:36    141M
SRR1068880_SRS524200_SRX404751_male_cells.trans..> 27-Mar-2017 18:36    160M
SRR1068905_SRS524201_SRX404756_male_testis.bw      27-Mar-2017 18:55    218M
SRR1068929_SRS524202_SRX404776_female_esophagus..> 27-Mar-2017 18:36    120M
SRR1068953_SRS524203_SRX404785_female_stomach.bw   27-Mar-2017 18:55    113M
SRR1068977_SRS524204_SRX404799_male_breast.mamm..> 27-Mar-2017 18:36    200M
SRR1068999_SRS524205_SRX404809_male_breast.mamm..> 27-Mar-2017 18:36    149M
SRR1069024_SRS524206_SRX404826_male_whole.blood.bw 27-Mar-2017 18:36     65M
SRR1069048_SRS524207_SRX404828_female_skin.not...> 27-Mar-2017 18:36    133M
SRR1069074_SRS524208_SRX404846_female_esophagus..> 27-Mar-2017 18:36    177M
SRR1069097_SRS524209_SRX404855_female_adipose.s..> 27-Mar-2017 18:36    149M
SRR1069121_SRS524210_SRX404868_male_cells.trans..> 27-Mar-2017 18:36    151M
SRR1069141_SRS524211_SRX404881_male_liver.bw       27-Mar-2017 18:36    124M
SRR1069166_SRS524212_SRX404889_male_stomach.bw     27-Mar-2017 18:36    166M
SRR1069188_SRS524213_SRX404910_male_brain.cereb..> 27-Mar-2017 18:37    160M
SRR1069209_SRS524214_SRX404918_male_prostate.bw    27-Mar-2017 18:37    213M
SRR1069231_SRS524215_SRX404926_male_esophagus.m..> 27-Mar-2017 18:37    141M
SRR1069255_SRS524216_SRX404936_male_esophagus.m..> 27-Mar-2017 18:37    169M
SRR1069279_SRS524217_SRX404946_male_thyroid.bw     27-Mar-2017 18:37    179M
SRR1069303_SRS524218_SRX404964_male_spleen.bw      27-Mar-2017 18:37    257M
SRR1069328_SRS524219_SRX404976_male_esophagus.m..> 27-Mar-2017 18:36    169M
SRR1069352_SRS524220_SRX404991_female_pancreas.bw  27-Mar-2017 18:36    140M
SRR1069376_SRS524221_SRX404996_female_artery.ao..> 27-Mar-2017 18:36    155M
SRR1069400_SRS524222_SRX405011_male_spleen.bw      27-Mar-2017 18:36    161M
SRR1069421_SRS524224_SRX405040_male_adrenal.gla..> 27-Mar-2017 18:36    150M
SRR1069445_SRS524225_SRX405047_male_cells.trans..> 27-Mar-2017 18:36    132M
SRR1069466_SRS524223_SRX405020_female_uterus.bw    27-Mar-2017 18:36    161M
SRR1069490_SRS524226_SRX405057_female_cells.tra..> 27-Mar-2017 18:36    167M
SRR1069514_SRS524227_SRX405066_male_prostate.bw    27-Mar-2017 18:36    175M
SRR1069539_SRS524229_SRX405101_male_spleen.bw      27-Mar-2017 18:36    141M
SRR1069564_SRS524228_SRX405087_female_cells.tra..> 27-Mar-2017 18:36    140M
SRR1069590_SRS524231_SRX405110_female_cells.tra..> 27-Mar-2017 18:36    152M
SRR1069614_SRS524232_SRX405130_male_cells.trans..> 27-Mar-2017 18:36    157M
SRR1069638_SRS524233_SRX405133_female_adipose.v..> 27-Mar-2017 18:36    147M
SRR1069666_SRS524234_SRX405145_female_esophagus..> 27-Mar-2017 18:37    124M
SRR1069690_SRS524235_SRX405165_male_heart.atria..> 27-Mar-2017 18:37    133M
SRR1069714_SRS524236_SRX405171_male_stomach.bw     27-Mar-2017 18:37    151M
SRR1069734_SRS524237_SRX405189_male_testis.bw      27-Mar-2017 18:37    244M
SRR1069758_SRS524238_SRX405196_female_esophagus..> 27-Mar-2017 18:37    142M
SRR1069778_SRS524239_SRX405210_male_stomach.bw     27-Mar-2017 18:37     93M
SRR1069802_SRS524240_SRX405218_male_heart.left...> 27-Mar-2017 18:36     97M
SRR1069826_SRS524241_SRX405230_male_cells.trans..> 27-Mar-2017 18:36    106M
SRR1069850_SRS524242_SRX405248_male_colon.trans..> 27-Mar-2017 18:36    143M
SRR1069871_SRS524243_SRX405253_male_esophagus.m..> 27-Mar-2017 18:36    127M
SRR1069895_SRS524244_SRX405266_female_esophagus..> 27-Mar-2017 18:36    153M
SRR1069919_SRS524245_SRX405276_male_cells.trans..> 27-Mar-2017 18:36    133M
SRR1069943_SRS524246_SRX405295_male_colon.sigmo..> 27-Mar-2017 18:36    291M
SRR1069967_SRS524247_SRX405305_male_skin.sun.ex..> 27-Mar-2017 18:36    162M
SRR1069991_SRS524248_SRX405321_female_colon.tra..> 27-Mar-2017 18:36    143M
SRR1070015_SRS524249_SRX405322_male_lung.bw        27-Mar-2017 18:36    188M
SRR1070036_SRS524250_SRX405339_male_esophagus.m..> 27-Mar-2017 18:36    142M
SRR1070060_SRS524251_SRX405346_male_esophagus.m..> 27-Mar-2017 18:36    128M
SRR1070086_SRS524252_SRX405362_male_nerve.tibia..> 27-Mar-2017 18:36    255M
SRR1070111_SRS524253_SRX405372_male_artery.aort..> 27-Mar-2017 18:37    134M
SRR1070133_SRS524254_SRX405391_male_small.intes..> 27-Mar-2017 18:37    134M
SRR1070159_SRS524255_SRX405397_male_nerve.tibia..> 27-Mar-2017 18:37    181M
SRR1070184_SRS524256_SRX405416_female_adipose.s..> 27-Mar-2017 18:37    166M
SRR1070208_SRS524257_SRX405426_female_breast.ma..> 27-Mar-2017 18:37    168M
SRR1070232_SRS524258_SRX405438_female_skin.not...> 27-Mar-2017 18:37    179M
SRR1070260_SRS524259_SRX405447_female_breast.ma..> 27-Mar-2017 18:37    230M
SRR1070286_SRS524260_SRX405465_female_vagina.bw    27-Mar-2017 18:36    160M
SRR1070308_SRS524261_SRX405471_female_artery.co..> 27-Mar-2017 18:36    123M
SRR1070332_SRS524262_SRX405494_male_esophagus.m..> 27-Mar-2017 18:36    157M
SRR1070358_SRS524263_SRX405500_female_lung.bw      27-Mar-2017 18:36    179M
SRR1070382_SRS524264_SRX405508_male_stomach.bw     27-Mar-2017 18:36    131M
SRR1070403_SRS524265_SRX405530_male_pancreas.bw    27-Mar-2017 18:36    133M
SRR1070429_SRS524266_SRX405532_female_esophagus..> 27-Mar-2017 18:36    175M
SRR1070455_SRS524267_SRX405547_female_cells.tra..> 27-Mar-2017 18:36    146M
SRR1070479_SRS524268_SRX405562_male_testis.bw      27-Mar-2017 18:36    231M
SRR1070503_SRS524269_SRX405574_male_adipose.sub..> 27-Mar-2017 18:36    166M
SRR1070525_SRS524270_SRX405584_female_cells.tra..> 27-Mar-2017 18:36    129M
SRR1070549_SRS524271_SRX405600_female_stomach.bw   27-Mar-2017 18:36    124M
SRR1070573_SRS524272_SRX405606_female_cells.leu..> 27-Mar-2017 18:36    132M
SRR1070597_SRS524273_SRX405623_male_nerve.tibia..> 27-Mar-2017 18:36    198M
SRR1070620_SRS524274_SRX405633_male_esophagus.m..> 27-Mar-2017 18:37    128M
SRR1070641_SRS524275_SRX405639_male_artery.aort..> 27-Mar-2017 18:37    179M
SRR1070665_SRS524276_SRX405652_female_esophagus..> 27-Mar-2017 18:37    140M
SRR1070689_SRS524277_SRX405670_male_liver.bw       27-Mar-2017 18:37    108M
SRR1070713_SRS524278_SRX405674_female_adipose.v..> 27-Mar-2017 18:37    171M
SRR1070738_SRS524279_SRX405698_male_breast.mamm..> 27-Mar-2017 18:37    173M
SRR1070764_SRS524280_SRX405709_female_pancreas.bw  27-Mar-2017 18:37    190M
SRR1070789_SRS524282_SRX405737_female_vagina.bw    27-Mar-2017 18:37    138M
SRR1070813_SRS524281_SRX405715_male_whole.blood.bw 27-Mar-2017 18:37     77M
SRR1070841_SRS524283_SRX405739_male_skin.sun.ex..> 27-Mar-2017 18:37    160M
SRR1070863_SRS524284_SRX405750_male_thyroid.bw     27-Mar-2017 18:37    176M
SRR1070884_SRS524286_SRX405774_male_stomach.bw     27-Mar-2017 18:37    174M
SRR1070888_SRS524285_SRX405772_female_skin.not...> 27-Mar-2017 18:37    168M
SRR1070913_SRS524287_SRX405779_male_adrenal.gla..> 27-Mar-2017 18:37    138M
SRR1070937_SRS524288_SRX405799_female_cells.tra..> 27-Mar-2017 18:37    160M
SRR1070960_SRS524289_SRX405806_female_thyroid.bw   27-Mar-2017 18:37    172M
SRR1070986_SRS524290_SRX405818_male_brain.nucle..> 27-Mar-2017 18:37    185M
SRR1071011_SRS524291_SRX405832_female_esophagus..> 27-Mar-2017 18:37    131M
SRR1071035_SRS524292_SRX405847_female_skin.sun...> 27-Mar-2017 18:37    173M
SRR1071060_SRS524293_SRX405862_male_esophagus.m..> 27-Mar-2017 18:37    166M
SRR1071084_SRS524294_SRX405865_male_breast.mamm..> 27-Mar-2017 18:37    154M
SRR1071105_SRS524295_SRX405876_male_minor.saliv..> 27-Mar-2017 18:37    170M
SRR1071131_SRS524296_SRX405897_male_esophagus.g..> 27-Mar-2017 18:37    170M
SRR1071157_SRS524297_SRX405909_male_skin.sun.ex..> 27-Mar-2017 18:37    162M
SRR1071181_SRS524298_SRX405913_male_small.intes..> 27-Mar-2017 18:37    143M
SRR1071207_SRS524299_SRX405930_female_esophagus..> 27-Mar-2017 18:37    165M
SRR1071231_SRS524300_SRX405945_female_muscle.sk..> 27-Mar-2017 18:37     95M
SRR1071289_SRS524308_SRX405977_male_brain.hypot..> 27-Mar-2017 18:37     64M
SRR1071313_SRS524309_SRX405986_male_artery.coro..> 27-Mar-2017 18:37    163M
SRR1071337_SRS524310_SRX406003_male_cells.trans..> 27-Mar-2017 18:37    133M
SRR1071359_SRS524311_SRX406011_female_fallopian..> 27-Mar-2017 18:37    216M
SRR1071379_SRS524312_SRX406017_male_testis.bw      27-Mar-2017 18:37    178M
SRR1071403_SRS524313_SRX406037_male_cells.ebv.t..> 27-Mar-2017 18:37    130M
SRR1071429_SRS524314_SRX406050_male_testis.bw      27-Mar-2017 18:37    226M
SRR1071453_SRS524315_SRX406054_male_adipose.sub..> 27-Mar-2017 18:37    146M
SRR1071475_SRS524316_SRX406075_female_ovary.bw     27-Mar-2017 18:37    161M
SRR1071499_SRS524317_SRX406078_male_esophagus.m..> 27-Mar-2017 18:37    123M
SRR1071519_SRS524318_SRX406095_male_pancreas.bw    27-Mar-2017 18:37    127M
SRR1071543_SRS524319_SRX406109_male_artery.tibi..> 27-Mar-2017 18:37    200M
SRR1071568_SRS524320_SRX406118_female_lung.bw      27-Mar-2017 18:37    208M
SRR1071594_SRS524321_SRX406137_female_muscle.sk..> 27-Mar-2017 18:37    110M
SRR1071620_SRS524322_SRX406145_male_cells.trans..> 27-Mar-2017 18:37    180M
SRR1071644_SRS524323_SRX406161_male_artery.aort..> 27-Mar-2017 18:38    161M
SRR1071668_SRS524324_SRX406168_female_liver.bw     27-Mar-2017 18:37    116M
SRR1071692_SRS524325_SRX406182_male_heart.left...> 27-Mar-2017 18:37    148M
SRR1071717_SRS524326_SRX406187_male_bladder.bw     27-Mar-2017 18:38    134M
SRR1071737_SRS524327_SRX406207_female_uterus.bw    27-Mar-2017 18:38    143M
SRR1071761_SRS524328_SRX406214_female_stomach.bw   27-Mar-2017 18:38    144M
SRR1071785_SRS524329_SRX406227_female_skin.sun...> 27-Mar-2017 18:37    174M
SRR1071807_SRS524330_SRX406242_male_kidney.cort..> 27-Mar-2017 18:38    116M
SRR1071832_SRS524331_SRX406252_female_vagina.bw    27-Mar-2017 18:38    208M
SRR1071856_SRS524332_SRX406269_male_artery.coro..> 27-Mar-2017 18:38    166M
SRR1071880_SRS524333_SRX406275_male_brain.hypot..> 27-Mar-2017 18:38    174M
SRR1071905_SRS524334_SRX406284_male_breast.mamm..> 27-Mar-2017 18:38    133M
SRR1071931_SRS524335_SRX406301_male_whole.blood.bw 27-Mar-2017 18:38    104M
SRR1071955_SRS524336_SRX406319_male_muscle.skel..> 27-Mar-2017 18:38     94M
SRR1071983_SRS524337_SRX406324_male_cells.trans..> 27-Mar-2017 18:38    126M
SRR1072007_SRS524338_SRX406338_male_pancreas.bw    27-Mar-2017 18:38     94M
SRR1072031_SRS524339_SRX406354_female_artery.ti..> 27-Mar-2017 18:38    154M
SRR1072055_SRS524340_SRX406363_male_esophagus.m..> 27-Mar-2017 18:38    177M
SRR1072078_SRS524341_SRX406373_female_artery.ao..> 27-Mar-2017 18:38    132M
SRR1072104_SRS524342_SRX406388_male_pancreas.bw    27-Mar-2017 18:38    145M
SRR1072129_SRS524343_SRX406406_female_vagina.bw    27-Mar-2017 18:38    157M
SRR1072150_SRS524344_SRX406414_male_lung.bw        27-Mar-2017 18:38    178M
SRR1072178_SRS524345_SRX406431_male_brain.cauda..> 27-Mar-2017 18:38    174M
SRR1072199_SRS524346_SRX406439_female_stomach.bw   27-Mar-2017 18:38    106M
SRR1072223_SRS524347_SRX406449_male_cells.trans..> 27-Mar-2017 18:38    119M
SRR1072247_SRS524348_SRX406467_female_adipose.s..> 27-Mar-2017 18:38    177M
SRR1072269_SRS524349_SRX406470_female_esophagus..> 27-Mar-2017 18:38    158M
SRR1072297_SRS524350_SRX406490_female_esophagus..> 27-Mar-2017 18:38    135M
SRR1072321_SRS524351_SRX406500_female_cells.leu..> 27-Mar-2017 18:38    124M
SRR1072345_SRS524352_SRX406515_male_whole.blood.bw 27-Mar-2017 18:38    108M
SRR1072367_SRS524353_SRX406522_male_brain.front..> 27-Mar-2017 18:38    141M
SRR1072388_SRS524354_SRX406533_male_esophagus.m..> 27-Mar-2017 18:38    122M
SRR1072412_SRS524356_SRX406560_male_esophagus.m..> 27-Mar-2017 18:38    132M
SRR1072432_SRS524355_SRX406548_female_esophagus..> 27-Mar-2017 18:38    124M
SRR1072456_SRS524357_SRX406563_male_spleen.bw      27-Mar-2017 18:38    159M
SRR1072480_SRS524358_SRX406585_female_esophagus..> 27-Mar-2017 18:38    159M
SRR1072504_SRS524359_SRX406595_male_brain.hypot..> 27-Mar-2017 18:38    196M
SRR1072529_SRS524360_SRX406606_male_whole.blood.bw 27-Mar-2017 18:38     74M
SRR1072554_SRS524361_SRX406618_male_esophagus.m..> 27-Mar-2017 18:38    166M
SRR1072578_SRS524362_SRX406636_female_colon.tra..> 27-Mar-2017 18:38    149M
SRR1072602_SRS524363_SRX406644_male_small.intes..> 27-Mar-2017 18:38    161M
SRR1072626_SRS524364_SRX406651_male_adrenal.gla..> 27-Mar-2017 18:38    126M
SRR1072650_SRS524365_SRX406668_male_heart.left...> 27-Mar-2017 18:38    100M
SRR1072676_SRS524366_SRX406682_female_cells.tra..> 27-Mar-2017 18:38    161M
SRR1072700_SRS524367_SRX406695_female_stomach.bw   27-Mar-2017 18:38    158M
SRR1072724_SRS524368_SRX406705_male_nerve.tibia..> 27-Mar-2017 18:38    210M
SRR1072749_SRS524369_SRX406714_female_artery.ao..> 27-Mar-2017 18:38    153M
SRR1072773_SRS524370_SRX406730_male_cells.trans..> 27-Mar-2017 18:38    123M
SRR1072797_SRS524371_SRX406737_male_brain.hypot..> 27-Mar-2017 18:38    153M
SRR1072821_SRS524372_SRX406756_male_stomach.bw     27-Mar-2017 18:38    117M
SRR1072845_SRS524373_SRX406762_male_testis.bw      27-Mar-2017 18:38    208M
SRR1072871_SRS524374_SRX406779_female_whole.blo..> 27-Mar-2017 18:38     89M
SRR1072895_SRS524375_SRX406792_female_cells.tra..> 27-Mar-2017 18:38    166M
SRR1072920_SRS524376_SRX406800_male_stomach.bw     27-Mar-2017 18:38    118M
SRR1072948_SRS524377_SRX406819_female_artery.co..> 27-Mar-2017 18:38    177M
SRR1072972_SRS524378_SRX406827_male_pancreas.bw    27-Mar-2017 18:38    123M
SRR1072998_SRS524379_SRX406837_female_cells.leu..> 27-Mar-2017 18:38    145M
SRR1073021_SRS524380_SRX406855_male_pancreas.bw    27-Mar-2017 18:38     94M
SRR1073045_SRS524381_SRX406862_female_vagina.bw    27-Mar-2017 18:38    146M
SRR1073069_SRS524382_SRX406881_male_prostate.bw    27-Mar-2017 18:38    147M
SRR1073095_SRS524383_SRX406891_female_vagina.bw    27-Mar-2017 18:38    178M
SRR1073119_SRS524384_SRX406901_female_lung.bw      27-Mar-2017 18:38    130M
SRR1073143_SRS524385_SRX406915_male_brain.anter..> 27-Mar-2017 18:38    134M
SRR1073167_SRS524386_SRX406923_male_pancreas.bw    27-Mar-2017 18:38     97M
SRR1073191_SRS524388_SRX406956_female_esophagus..> 27-Mar-2017 18:38    120M
SRR1073217_SRS524387_SRX406932_male_colon.trans..> 27-Mar-2017 18:38    222M
SRR1073242_SRS524389_SRX406967_male_cells.trans..> 27-Mar-2017 18:38    167M
SRR1073267_SRS524390_SRX406977_female_thyroid.bw   27-Mar-2017 18:38    190M
SRR1073291_SRS524391_SRX406985_female_skin.sun...> 27-Mar-2017 18:38    143M
SRR1073317_SRS524392_SRX406996_male_cells.trans..> 27-Mar-2017 18:39    132M
SRR1073341_SRS524393_SRX407017_female_thyroid.bw   27-Mar-2017 18:38    168M
SRR1073365_SRS524394_SRX407031_female_adrenal.g..> 27-Mar-2017 18:39    131M
SRR1073389_SRS524395_SRX407034_female_ovary.bw     27-Mar-2017 18:39    198M
SRR1073413_SRS524396_SRX407051_male_cells.ebv.t..> 27-Mar-2017 18:39    176M
SRR1073435_SRS524397_SRX407059_male_liver.bw       27-Mar-2017 18:39    120M
SRR1073459_SRS524398_SRX407068_male_stomach.bw     27-Mar-2017 18:39    119M
SRR1073483_SRS524399_SRX407082_female_uterus.bw    27-Mar-2017 18:39    151M
SRR1073507_SRS524400_SRX407097_male_spleen.bw      27-Mar-2017 18:39    172M
SRR1073531_SRS524401_SRX407104_male_testis.bw      27-Mar-2017 18:39    219M
SRR1073553_SRS524402_SRX407127_female_nerve.tib..> 27-Mar-2017 18:39    222M
SRR1073581_SRS524403_SRX407136_male_adipose.sub..> 27-Mar-2017 18:39    159M
SRR1073605_SRS524404_SRX407148_male_skin.not.su..> 27-Mar-2017 18:39    147M
SRR1073631_SRS524405_SRX407161_male_esophagus.m..> 27-Mar-2017 18:39    143M
SRR1073655_SRS524406_SRX407174_female_colon.tra..> 27-Mar-2017 18:39    153M
SRR1073679_SRS524407_SRX407180_male_whole.blood.bw 27-Mar-2017 18:39    108M
SRR1073705_SRS524408_SRX407197_male_artery.aort..> 27-Mar-2017 18:39    150M
SRR1073731_SRS524409_SRX407206_male_skin.sun.ex..> 27-Mar-2017 18:39    167M
SRR1073755_SRS524410_SRX407218_female_brain.spi..> 27-Mar-2017 18:39    156M
SRR1073775_SRS524411_SRX407233_male_adrenal.gla..> 27-Mar-2017 18:39    133M
SRR1073878_SRS524412_SRX407327_female_ovary.bw     27-Mar-2017 18:39    169M
SRR1073899_SRS524413_SRX407339_male_colon.trans..> 27-Mar-2017 18:39    124M
SRR1073923_SRS524414_SRX407347_female_artery.co..> 27-Mar-2017 18:39    145M
SRR1073947_SRS524415_SRX407353_male_spleen.bw      27-Mar-2017 18:39    171M
SRR1073971_SRS524416_SRX407368_male_colon.trans..> 27-Mar-2017 18:39    141M
SRR1073991_SRS524417_SRX407386_male_pancreas.bw    27-Mar-2017 18:39    112M
SRR1074017_SRS524418_SRX407395_female_cells.tra..> 27-Mar-2017 18:39    127M
SRR1074041_SRS524419_SRX407412_female_skin.sun...> 27-Mar-2017 18:39    173M
SRR1074066_SRS524420_SRX407415_male_stomach.bw     27-Mar-2017 18:39     82M
SRR1074090_SRS524421_SRX407427_male_pancreas.bw    27-Mar-2017 18:39     88M
SRR1074116_SRS524422_SRX407448_male_artery.coro..> 27-Mar-2017 18:39    176M
SRR1074140_SRS524423_SRX407459_female_fallopian..> 27-Mar-2017 18:39    176M
SRR1074164_SRS524424_SRX407474_male_brain.cereb..> 27-Mar-2017 18:39    222M
SRR1074189_SRS524425_SRX407488_male_thyroid.bw     27-Mar-2017 18:39    190M
SRR1074214_SRS524426_SRX407491_male_esophagus.g..> 27-Mar-2017 18:39    187M
SRR1074239_SRS524427_SRX407512_female_colon.tra..> 27-Mar-2017 18:39    179M
SRR1074263_SRS524428_SRX407516_female_cells.tra..> 27-Mar-2017 18:39    120M
SRR1074289_SRS524429_SRX407537_female_skin.not...> 27-Mar-2017 18:39    163M
SRR1074314_SRS524430_SRX407541_female_colon.tra..> 27-Mar-2017 18:39    141M
SRR1074337_SRS524431_SRX407558_male_colon.sigmo..> 27-Mar-2017 18:39    154M
SRR1074359_SRS524432_SRX407563_male_muscle.skel..> 27-Mar-2017 18:39    107M
SRR1074385_SRS524433_SRX407577_male_pancreas.bw    27-Mar-2017 18:39    144M
SRR1074410_SRS524434_SRX407595_male_prostate.bw    27-Mar-2017 18:39    184M
SRR1074430_SRS524435_SRX407609_female_uterus.bw    27-Mar-2017 18:39    150M
SRR1074450_SRS524436_SRX407612_male_esophagus.m..> 27-Mar-2017 18:39    135M
SRR1074474_SRS524437_SRX407625_male_adrenal.gla..> 27-Mar-2017 18:39    179M
SRR1074478_SRS524438_SRX407628_male_artery.aort..> 27-Mar-2017 18:39    137M
SRR1074502_SRS524439_SRX407646_male_esophagus.m..> 27-Mar-2017 18:39    133M
SRR1074526_SRS524440_SRX407654_male_spleen.bw      27-Mar-2017 18:39    133M
SRR1074550_SRS524441_SRX407670_female_nerve.tib..> 27-Mar-2017 18:39    185M
SRR1074578_SRS524442_SRX407686_male_esophagus.m..> 27-Mar-2017 18:39    168M
SRR1074602_SRS524443_SRX407688_female_esophagus..> 27-Mar-2017 18:39    129M
SRR1074622_SRS524444_SRX407704_male_artery.aort..> 27-Mar-2017 18:39    178M
SRR1074646_SRS524445_SRX407712_male_whole.blood.bw 27-Mar-2017 18:39    134M
SRR1074670_SRS524446_SRX407727_female_muscle.sk..> 27-Mar-2017 18:39    133M
SRR1074694_SRS524447_SRX407742_male_thyroid.bw     27-Mar-2017 18:39    232M
SRR1074719_SRS524448_SRX407750_male_muscle.skel..> 27-Mar-2017 18:39    140M
SRR1074744_SRS524449_SRX407768_male_cells.trans..> 27-Mar-2017 18:39    176M
SRR1074769_SRS524450_SRX407783_male_lung.bw        27-Mar-2017 18:39    164M
SRR1074790_SRS524451_SRX407786_male_artery.coro..> 27-Mar-2017 18:39    190M
SRR1074815_SRS524452_SRX407798_female_esophagus..> 27-Mar-2017 18:39    140M
SRR1074839_SRS524453_SRX407817_male_esophagus.g..> 27-Mar-2017 18:39    146M
SRR1074860_SRS524454_SRX407828_female_breast.ma..> 27-Mar-2017 18:39    130M
SRR1074884_SRS524455_SRX407837_male_esophagus.m..> 27-Mar-2017 18:39    179M
SRR1074909_SRS524456_SRX407854_female_cells.tra..> 27-Mar-2017 18:39    202M
SRR1074934_SRS524457_SRX407869_male_small.intes..> 27-Mar-2017 18:39    190M
SRR1074956_SRS524458_SRX407878_female_cells.tra..> 27-Mar-2017 18:40    133M
SRR1074980_SRS524459_SRX407889_male_cells.trans..> 27-Mar-2017 18:40    118M
SRR1075004_SRS524460_SRX407903_male_esophagus.m..> 27-Mar-2017 18:40    161M
SRR1075028_SRS524461_SRX407909_female_artery.ao..> 27-Mar-2017 18:40    125M
SRR1075054_SRS524462_SRX407927_male_esophagus.m..> 27-Mar-2017 18:40    151M
SRR1075078_SRS524463_SRX407938_male_colon.trans..> 27-Mar-2017 18:40    178M
SRR1075102_SRS524464_SRX407946_male_liver.bw       27-Mar-2017 18:40    120M
SRR1075126_SRS524465_SRX407956_male_prostate.bw    27-Mar-2017 18:40    175M
SRR1075150_SRS524466_SRX407968_female_vagina.bw    27-Mar-2017 18:40    139M
SRR1075174_SRS524467_SRX407981_female_pancreas.bw  27-Mar-2017 18:40    103M
SRR1075198_SRS524468_SRX408000_male_spleen.bw      27-Mar-2017 18:40    168M
SRR1075223_SRS524469_SRX408007_female_cervix.ec..> 27-Mar-2017 18:40    138M
SRR1075247_SRS524470_SRX408019_male_skin.not.su..> 27-Mar-2017 18:40    160M
SRR1075273_SRS524471_SRX408037_male_cells.trans..> 27-Mar-2017 18:40    144M
SRR1075294_SRS524472_SRX408046_male_esophagus.m..> 27-Mar-2017 18:40    171M
SRR1075314_SRS524473_SRX408054_male_adrenal.gla..> 27-Mar-2017 18:40    158M
SRR1075336_SRS524474_SRX408067_female_pancreas.bw  27-Mar-2017 18:40    123M
SRR1075360_SRS524475_SRX408080_female_ovary.bw     27-Mar-2017 18:40    182M
SRR1075384_SRS524476_SRX408093_female_nerve.tib..> 27-Mar-2017 18:40    134M
SRR1075408_SRS524477_SRX408107_male_cells.trans..> 27-Mar-2017 18:40    148M
SRR1075433_SRS524478_SRX408111_male_brain.cauda..> 27-Mar-2017 18:40    163M
SRR1075458_SRS524479_SRX408134_male_esophagus.m..> 27-Mar-2017 18:40    149M
SRR1075484_SRS524480_SRX408143_male_breast.mamm..> 27-Mar-2017 18:40    198M
SRR1075505_SRS524481_SRX408152_male_cells.trans..> 27-Mar-2017 18:40    143M
SRR1075530_SRS524494_SRX408183_male_prostate.bw    27-Mar-2017 18:40    229M
SRR1075555_SRS524495_SRX408188_male_esophagus.m..> 27-Mar-2017 18:40    152M
SRR1075579_SRS524496_SRX408199_female_artery.ao..> 27-Mar-2017 18:40    144M
SRR1075603_SRS524497_SRX408210_male_esophagus.m..> 27-Mar-2017 18:40    213M
SRR1075607_SRS524498_SRX408222_male_testis.bw      27-Mar-2017 18:40    280M
SRR1075631_SRS524499_SRX408225_male_heart.atria..> 27-Mar-2017 18:40    127M
SRR1075659_SRS524500_SRX408246_male_cells.trans..> 27-Mar-2017 18:40    123M
SRR1075683_SRS524501_SRX408253_male_cells.ebv.t..> 27-Mar-2017 18:40    145M
SRR1075707_SRS524502_SRX408265_female_cells.tra..> 27-Mar-2017 18:40    170M
SRR1075729_SRS524503_SRX408284_female_colon.tra..> 27-Mar-2017 18:40    163M
SRR1075752_SRS524504_SRX408294_female_cells.tra..> 27-Mar-2017 18:40    152M
SRR1075778_SRS524505_SRX408308_male_cells.trans..> 27-Mar-2017 18:40    171M
SRR1075804_SRS524507_SRX408334_male_liver.bw       27-Mar-2017 18:40    104M
SRR1075825_SRS524506_SRX408321_male_nerve.tibia..> 27-Mar-2017 18:40    230M
SRR1075850_SRS524508_SRX408336_female_uterus.bw    27-Mar-2017 18:40    146M
SRR1075874_SRS524509_SRX408355_female_stomach.bw   27-Mar-2017 18:40    151M
SRR1075898_SRS524510_SRX408371_male_brain.putam..> 27-Mar-2017 18:40    159M
SRR1075923_SRS524511_SRX408377_female_cells.tra..> 27-Mar-2017 18:40    112M
SRR1075947_SRS524512_SRX408391_female_esophagus..> 27-Mar-2017 18:40    148M
SRR1075971_SRS524513_SRX408408_male_adipose.sub..> 27-Mar-2017 18:40    136M
SRR1075997_SRS524514_SRX408414_female_heart.atr..> 27-Mar-2017 18:40    196M
SRR1076022_SRS524515_SRX408432_male_liver.bw       27-Mar-2017 18:40    128M
SRR1076046_SRS524516_SRX408437_male_small.intes..> 27-Mar-2017 18:40    180M
SRR1076072_SRS524517_SRX408459_male_brain.nucle..> 27-Mar-2017 18:40    139M
SRR1076096_SRS524518_SRX408465_male_cells.trans..> 27-Mar-2017 18:40    128M
SRR1076120_SRS524519_SRX408477_male_prostate.bw    27-Mar-2017 18:40    210M
SRR1076144_SRS524520_SRX408485_male_cells.trans..> 27-Mar-2017 18:40    153M
SRR1076170_SRS524521_SRX408500_male_esophagus.m..> 27-Mar-2017 18:40    198M
SRR1076195_SRS524522_SRX408520_female_esophagus..> 27-Mar-2017 18:40    153M
SRR1076219_SRS524523_SRX408531_male_breast.mamm..> 27-Mar-2017 18:40    190M
SRR1076244_SRS524524_SRX408537_female_pancreas.bw  27-Mar-2017 18:40    106M
