Index of /recount3/data/mouse/data_sources/sra/base_sums/11/


../
DRP004311/                                         28-Aug-2020 13:55       -
ERP010011/                                         28-Aug-2020 13:55       -
ERP017211/                                         28-Aug-2020 13:54       -
ERP023911/                                         28-Aug-2020 13:55       -
ERP110111/                                         28-Aug-2020 13:54       -
SRP002811/                                         28-Aug-2020 13:54       -
SRP015811/                                         28-Aug-2020 13:54       -
SRP017611/                                         28-Aug-2020 13:54       -
SRP017811/                                         28-Aug-2020 13:54       -
SRP018511/                                         28-Aug-2020 13:55       -
SRP018811/                                         28-Aug-2020 13:54       -
SRP026111/                                         28-Aug-2020 13:54       -
SRP029911/                                         28-Aug-2020 13:54       -
SRP032811/                                         28-Aug-2020 13:55       -
SRP033011/                                         28-Aug-2020 13:55       -
SRP035411/                                         28-Aug-2020 13:55       -
SRP039411/                                         28-Aug-2020 13:54       -
SRP040711/                                         28-Aug-2020 13:55       -
SRP041011/                                         28-Aug-2020 13:55       -
SRP041311/                                         28-Aug-2020 13:54       -
SRP043011/                                         28-Aug-2020 13:54       -
SRP045911/                                         28-Aug-2020 13:54       -
SRP050511/                                         28-Aug-2020 13:55       -
SRP052911/                                         28-Aug-2020 13:54       -
SRP056711/                                         28-Aug-2020 13:55       -
SRP060511/                                         28-Aug-2020 13:54       -
SRP061311/                                         28-Aug-2020 13:54       -
SRP062211/                                         28-Aug-2020 13:54       -
SRP064811/                                         28-Aug-2020 13:54       -
SRP065211/                                         28-Aug-2020 13:54       -
SRP066411/                                         28-Aug-2020 13:54       -
SRP071311/                                         28-Aug-2020 13:55       -
SRP071611/                                         28-Aug-2020 13:55       -
SRP074611/                                         28-Aug-2020 13:55       -
SRP075711/                                         28-Aug-2020 13:55       -
SRP076811/                                         28-Aug-2020 13:55       -
SRP078611/                                         28-Aug-2020 13:54       -
SRP078911/                                         28-Aug-2020 13:54       -
SRP080111/                                         28-Aug-2020 13:55       -
SRP091511/                                         28-Aug-2020 13:54       -
SRP092111/                                         28-Aug-2020 13:54       -
SRP092911/                                         28-Aug-2020 13:54       -
SRP093711/                                         28-Aug-2020 13:54       -
SRP094511/                                         28-Aug-2020 13:54       -
SRP095811/                                         28-Aug-2020 13:54       -
SRP097011/                                         28-Aug-2020 13:54       -
SRP100211/                                         28-Aug-2020 13:54       -
SRP100611/                                         28-Aug-2020 13:55       -
SRP102411/                                         28-Aug-2020 13:54       -
SRP107211/                                         28-Aug-2020 13:54       -
SRP109011/                                         28-Aug-2020 13:55       -
SRP110311/                                         28-Aug-2020 13:54       -
SRP111011/                                         28-Aug-2020 13:54       -
SRP111111/                                         28-Aug-2020 13:54       -
SRP111411/                                         28-Aug-2020 13:54       -
SRP113311/                                         28-Aug-2020 13:54       -
SRP113611/                                         28-Aug-2020 13:54       -
SRP114611/                                         28-Aug-2020 13:55       -
SRP115411/                                         28-Aug-2020 13:54       -
SRP117211/                                         28-Aug-2020 13:54       -
SRP117311/                                         28-Aug-2020 13:54       -
SRP121411/                                         28-Aug-2020 13:54       -
SRP123211/                                         28-Aug-2020 13:54       -
SRP123511/                                         28-Aug-2020 13:54       -
SRP125711/                                         28-Aug-2020 13:54       -
SRP128611/                                         28-Aug-2020 13:55       -
SRP131511/                                         28-Aug-2020 13:55       -
SRP133211/                                         28-Aug-2020 13:54       -
SRP139811/                                         28-Aug-2020 13:55       -
SRP142711/                                         28-Aug-2020 13:54       -
SRP144211/                                         28-Aug-2020 13:55       -
SRP148411/                                         28-Aug-2020 13:55       -
SRP149711/                                         28-Aug-2020 13:55       -
SRP150011/                                         28-Aug-2020 13:55       -
SRP150211/                                         28-Aug-2020 13:55       -
SRP150711/                                         28-Aug-2020 13:54       -
SRP157911/                                         28-Aug-2020 13:54       -
SRP158911/                                         28-Aug-2020 13:55       -
SRP161511/                                         28-Aug-2020 13:55       -
SRP161811/                                         28-Aug-2020 13:54       -
SRP168411/                                         28-Aug-2020 13:54       -
SRP170011/                                         28-Aug-2020 13:55       -
SRP173611/                                         28-Aug-2020 13:54       -
SRP174411/                                         28-Aug-2020 13:54       -
SRP183011/                                         28-Aug-2020 13:55       -
SRP184211/                                         28-Aug-2020 13:55       -
SRP189311/                                         28-Aug-2020 13:55       -
SRP191711/                                         28-Aug-2020 13:55       -
SRP198311/                                         28-Aug-2020 13:55       -
SRP200011/                                         28-Aug-2020 13:55       -
SRP201011/                                         28-Aug-2020 13:54       -
SRP202011/                                         28-Aug-2020 13:55       -
SRP218011/                                         28-Aug-2020 13:54       -
SRP221611/                                         28-Aug-2020 13:55       -
SRP225211/                                         28-Aug-2020 13:54       -
SRP237911/                                         28-Aug-2020 13:55       -
mouse_bulk_spike/                                  28-Aug-2020 14:45       -