Index of /recount3/data/mouse/data_sources/sra/base_sums/32/


../
DRP004432/                                         28-Aug-2020 14:12       -
ERP002332/                                         28-Aug-2020 14:11       -
ERP010232/                                         28-Aug-2020 14:12       -
ERP022432/                                         28-Aug-2020 14:12       -
ERP022632/                                         28-Aug-2020 14:12       -
ERP022832/                                         28-Aug-2020 14:12       -
ERP106132/                                         28-Aug-2020 14:12       -
ERP106932/                                         28-Aug-2020 14:12       -
ERP116232/                                         28-Aug-2020 14:12       -
SRP006832/                                         28-Aug-2020 14:12       -
SRP007832/                                         28-Aug-2020 14:12       -
SRP017632/                                         28-Aug-2020 14:12       -
SRP022132/                                         28-Aug-2020 14:12       -
SRP036832/                                         28-Aug-2020 14:12       -
SRP039432/                                         28-Aug-2020 14:12       -
SRP042332/                                         28-Aug-2020 14:11       -
SRP043632/                                         28-Aug-2020 14:12       -
SRP045832/                                         28-Aug-2020 14:12       -
SRP047132/                                         28-Aug-2020 14:11       -
SRP052032/                                         28-Aug-2020 14:12       -
SRP052232/                                         28-Aug-2020 14:12       -
SRP055432/                                         28-Aug-2020 14:12       -
SRP055832/                                         28-Aug-2020 14:11       -
SRP056232/                                         28-Aug-2020 14:12       -
SRP056432/                                         28-Aug-2020 14:12       -
SRP060232/                                         28-Aug-2020 14:11       -
SRP066132/                                         28-Aug-2020 14:12       -
SRP067232/                                         28-Aug-2020 14:11       -
SRP068732/                                         28-Aug-2020 14:12       -
SRP070532/                                         28-Aug-2020 14:11       -
SRP070832/                                         28-Aug-2020 14:12       -
SRP071732/                                         28-Aug-2020 14:12       -
SRP073932/                                         28-Aug-2020 14:12       -
SRP075332/                                         28-Aug-2020 14:12       -
SRP077732/                                         28-Aug-2020 14:12       -
SRP078332/                                         28-Aug-2020 14:12       -
SRP078432/                                         28-Aug-2020 14:12       -
SRP081232/                                         28-Aug-2020 14:12       -
SRP091932/                                         28-Aug-2020 14:12       -
SRP092532/                                         28-Aug-2020 14:11       -
SRP093732/                                         28-Aug-2020 14:12       -
SRP094432/                                         28-Aug-2020 14:12       -
SRP094632/                                         28-Aug-2020 14:12       -
SRP096032/                                         28-Aug-2020 14:12       -
SRP096132/                                         28-Aug-2020 14:12       -
SRP096832/                                         28-Aug-2020 14:12       -
SRP099232/                                         28-Aug-2020 14:12       -
SRP101732/                                         28-Aug-2020 14:12       -
SRP102432/                                         28-Aug-2020 14:12       -
SRP103732/                                         28-Aug-2020 14:11       -
SRP103932/                                         28-Aug-2020 14:12       -
SRP104132/                                         28-Aug-2020 14:12       -
SRP108032/                                         28-Aug-2020 14:12       -
SRP108132/                                         28-Aug-2020 14:11       -
SRP113332/                                         28-Aug-2020 14:12       -
SRP117032/                                         28-Aug-2020 14:12       -
SRP117732/                                         28-Aug-2020 14:12       -
SRP119232/                                         28-Aug-2020 14:12       -
SRP119732/                                         28-Aug-2020 14:12       -
SRP119932/                                         28-Aug-2020 14:12       -
SRP120132/                                         28-Aug-2020 14:12       -
SRP121132/                                         28-Aug-2020 14:12       -
SRP123232/                                         28-Aug-2020 14:12       -
SRP126732/                                         28-Aug-2020 14:12       -
SRP126932/                                         28-Aug-2020 14:12       -
SRP128132/                                         28-Aug-2020 14:12       -
SRP128932/                                         28-Aug-2020 14:12       -
SRP131032/                                         28-Aug-2020 14:12       -
SRP132232/                                         28-Aug-2020 14:11       -
SRP132932/                                         28-Aug-2020 14:11       -
SRP133432/                                         28-Aug-2020 14:12       -
SRP134732/                                         28-Aug-2020 14:11       -
SRP136232/                                         28-Aug-2020 14:12       -
SRP136332/                                         28-Aug-2020 14:12       -
SRP137732/                                         28-Aug-2020 14:12       -
SRP143532/                                         28-Aug-2020 14:12       -
SRP143632/                                         28-Aug-2020 14:12       -
SRP144232/                                         28-Aug-2020 14:12       -
SRP144332/                                         28-Aug-2020 14:12       -
SRP144932/                                         28-Aug-2020 14:11       -
SRP150332/                                         28-Aug-2020 14:12       -
SRP151332/                                         28-Aug-2020 14:12       -
SRP151932/                                         28-Aug-2020 14:12       -
SRP154932/                                         28-Aug-2020 14:12       -
SRP158432/                                         28-Aug-2020 14:12       -
SRP162032/                                         28-Aug-2020 14:12       -
SRP164732/                                         28-Aug-2020 14:12       -
SRP167832/                                         28-Aug-2020 14:11       -
SRP168132/                                         28-Aug-2020 14:12       -
SRP171632/                                         28-Aug-2020 14:12       -
SRP173232/                                         28-Aug-2020 14:12       -
SRP173332/                                         28-Aug-2020 14:12       -
SRP179032/                                         28-Aug-2020 14:12       -
SRP186132/                                         28-Aug-2020 14:11       -
SRP190032/                                         28-Aug-2020 14:12       -
SRP192832/                                         28-Aug-2020 14:12       -
SRP193832/                                         28-Aug-2020 14:12       -
SRP199232/                                         28-Aug-2020 14:12       -
SRP200632/                                         28-Aug-2020 14:12       -
SRP212932/                                         28-Aug-2020 14:12       -
SRP219832/                                         28-Aug-2020 14:12       -
SRP229632/                                         28-Aug-2020 14:12       -
mouse_sc_spike/                                    28-Aug-2020 14:47       -