Index of /recount3/data/mouse/data_sources/sra/base_sums/81/
../
ERP005781/ 28-Aug-2020 13:58 -
ERP012781/ 28-Aug-2020 13:58 -
ERP013381/ 28-Aug-2020 13:59 -
ERP015781/ 28-Aug-2020 13:58 -
ERP023581/ 28-Aug-2020 14:00 -
ERP024581/ 28-Aug-2020 13:58 -
ERP107981/ 28-Aug-2020 13:58 -
ERP110381/ 28-Aug-2020 14:00 -
ERP111481/ 28-Aug-2020 14:00 -
ERP113081/ 28-Aug-2020 13:58 -
ERP113681/ 28-Aug-2020 14:00 -
ERP116381/ 28-Aug-2020 13:59 -
SRP010781/ 28-Aug-2020 13:59 -
SRP011981/ 28-Aug-2020 13:58 -
SRP026281/ 28-Aug-2020 14:00 -
SRP027581/ 28-Aug-2020 13:58 -
SRP029581/ 28-Aug-2020 13:58 -
SRP034881/ 28-Aug-2020 13:58 -
SRP044381/ 28-Aug-2020 14:00 -
SRP047481/ 28-Aug-2020 13:58 -
SRP050481/ 28-Aug-2020 14:00 -
SRP052881/ 28-Aug-2020 13:58 -
SRP056981/ 28-Aug-2020 13:59 -
SRP061381/ 28-Aug-2020 14:00 -
SRP064981/ 28-Aug-2020 14:00 -
SRP065281/ 28-Aug-2020 13:58 -
SRP065681/ 28-Aug-2020 14:00 -
SRP066481/ 28-Aug-2020 13:58 -
SRP070581/ 28-Aug-2020 14:00 -
SRP072881/ 28-Aug-2020 13:58 -
SRP073081/ 28-Aug-2020 13:59 -
SRP073281/ 28-Aug-2020 13:58 -
SRP075881/ 28-Aug-2020 13:58 -
SRP076781/ 28-Aug-2020 14:00 -
SRP079681/ 28-Aug-2020 14:00 -
SRP081081/ 28-Aug-2020 13:58 -
SRP089881/ 28-Aug-2020 13:58 -
SRP090281/ 28-Aug-2020 13:58 -
SRP091381/ 28-Aug-2020 13:58 -
SRP091581/ 28-Aug-2020 13:58 -
SRP091781/ 28-Aug-2020 13:58 -
SRP092481/ 28-Aug-2020 13:58 -
SRP092781/ 28-Aug-2020 14:00 -
SRP096081/ 28-Aug-2020 13:58 -
SRP100781/ 28-Aug-2020 14:00 -
SRP100881/ 28-Aug-2020 13:58 -
SRP101281/ 28-Aug-2020 14:00 -
SRP101481/ 28-Aug-2020 14:00 -
SRP101581/ 28-Aug-2020 14:00 -
SRP102581/ 28-Aug-2020 13:58 -
SRP105081/ 28-Aug-2020 14:00 -
SRP106381/ 28-Aug-2020 14:00 -
SRP107881/ 28-Aug-2020 13:58 -
SRP108781/ 28-Aug-2020 13:59 -
SRP110981/ 28-Aug-2020 13:58 -
SRP111681/ 28-Aug-2020 13:58 -
SRP111981/ 28-Aug-2020 14:00 -
SRP117681/ 28-Aug-2020 13:58 -
SRP121181/ 28-Aug-2020 13:58 -
SRP122781/ 28-Aug-2020 13:58 -
SRP125381/ 28-Aug-2020 13:58 -
SRP126581/ 28-Aug-2020 13:58 -
SRP127481/ 28-Aug-2020 14:00 -
SRP127681/ 28-Aug-2020 13:58 -
SRP131481/ 28-Aug-2020 14:00 -
SRP132181/ 28-Aug-2020 13:58 -
SRP133481/ 28-Aug-2020 14:00 -
SRP133781/ 28-Aug-2020 13:59 -
SRP136181/ 28-Aug-2020 13:58 -
SRP136581/ 28-Aug-2020 14:00 -
SRP141181/ 28-Aug-2020 14:00 -
SRP142481/ 28-Aug-2020 13:58 -
SRP145581/ 28-Aug-2020 13:58 -
SRP148181/ 28-Aug-2020 13:58 -
SRP148281/ 28-Aug-2020 14:00 -
SRP149081/ 28-Aug-2020 14:00 -
SRP150881/ 28-Aug-2020 14:00 -
SRP151481/ 28-Aug-2020 14:00 -
SRP151581/ 28-Aug-2020 14:00 -
SRP152981/ 28-Aug-2020 13:58 -
SRP158081/ 28-Aug-2020 14:00 -
SRP159281/ 28-Aug-2020 13:58 -
SRP161181/ 28-Aug-2020 13:58 -
SRP162781/ 28-Aug-2020 13:58 -
SRP162881/ 28-Aug-2020 13:58 -
SRP164581/ 28-Aug-2020 14:00 -
SRP166081/ 28-Aug-2020 14:00 -
SRP166781/ 28-Aug-2020 14:00 -
SRP167881/ 28-Aug-2020 14:00 -
SRP170081/ 28-Aug-2020 14:00 -
SRP173381/ 28-Aug-2020 13:58 -
SRP174481/ 28-Aug-2020 13:59 -
SRP174581/ 28-Aug-2020 13:59 -
SRP175081/ 28-Aug-2020 13:58 -
SRP176481/ 28-Aug-2020 13:58 -
SRP178581/ 28-Aug-2020 14:00 -
SRP186281/ 28-Aug-2020 13:58 -
SRP189981/ 28-Aug-2020 13:58 -
SRP191881/ 28-Aug-2020 14:00 -
SRP200481/ 28-Aug-2020 13:58 -
SRP214481/ 28-Aug-2020 14:00 -
SRP221081/ 28-Aug-2020 13:58 -
SRP222281/ 28-Aug-2020 14:00 -
SRP223681/ 28-Aug-2020 14:00 -
SRP227781/ 28-Aug-2020 13:58 -
SRP228581/ 28-Aug-2020 13:58 -
SRP231181/ 28-Aug-2020 14:00 -
human_sc_spike/ 28-Aug-2020 14:49 -