Index of /recount3/data/mouse/data_sources/sra/base_sums/97/


../
DRP003797/                                         28-Aug-2020 15:05       -
DRP004897/                                         28-Aug-2020 15:05       -
ERP005997/                                         28-Aug-2020 15:05       -
ERP110297/                                         28-Aug-2020 15:05       -
ERP111997/                                         28-Aug-2020 15:05       -
ERP113497/                                         28-Aug-2020 15:05       -
ERP116197/                                         28-Aug-2020 15:05       -
ERP116597/                                         28-Aug-2020 15:05       -
SRP010097/                                         28-Aug-2020 15:05       -
SRP012097/                                         28-Aug-2020 15:05       -
SRP012297/                                         28-Aug-2020 15:05       -
SRP015997/                                         28-Aug-2020 15:05       -
SRP026197/                                         28-Aug-2020 15:05       -
SRP028397/                                         28-Aug-2020 15:05       -
SRP041997/                                         28-Aug-2020 15:05       -
SRP042797/                                         28-Aug-2020 15:05       -
SRP043497/                                         28-Aug-2020 15:05       -
SRP043597/                                         28-Aug-2020 15:05       -
SRP044097/                                         28-Aug-2020 15:05       -
SRP047497/                                         28-Aug-2020 15:05       -
SRP048597/                                         28-Aug-2020 15:05       -
SRP051497/                                         28-Aug-2020 15:05       -
SRP056597/                                         28-Aug-2020 15:05       -
SRP057697/                                         28-Aug-2020 15:05       -
SRP059297/                                         28-Aug-2020 15:05       -
SRP066097/                                         28-Aug-2020 15:05       -
SRP067397/                                         28-Aug-2020 15:05       -
SRP068097/                                         28-Aug-2020 15:05       -
SRP071197/                                         28-Aug-2020 15:05       -
SRP072497/                                         28-Aug-2020 15:05       -
SRP072697/                                         28-Aug-2020 15:05       -
SRP073797/                                         28-Aug-2020 15:05       -
SRP076297/                                         28-Aug-2020 15:05       -
SRP080997/                                         28-Aug-2020 15:05       -
SRP082997/                                         28-Aug-2020 15:05       -
SRP090397/                                         28-Aug-2020 15:05       -
SRP093797/                                         28-Aug-2020 15:05       -
SRP094897/                                         28-Aug-2020 15:05       -
SRP095997/                                         28-Aug-2020 15:05       -
SRP099497/                                         28-Aug-2020 15:05       -
SRP100697/                                         28-Aug-2020 15:05       -
SRP105097/                                         28-Aug-2020 15:05       -
SRP106197/                                         28-Aug-2020 15:05       -
SRP108497/                                         28-Aug-2020 15:05       -
SRP111197/                                         28-Aug-2020 15:05       -
SRP115197/                                         28-Aug-2020 15:05       -
SRP115897/                                         28-Aug-2020 15:05       -
SRP121197/                                         28-Aug-2020 15:05       -
SRP121797/                                         28-Aug-2020 15:05       -
SRP125497/                                         28-Aug-2020 15:05       -
SRP127397/                                         28-Aug-2020 15:05       -
SRP128097/                                         28-Aug-2020 15:05       -
SRP131097/                                         28-Aug-2020 15:05       -
SRP131197/                                         28-Aug-2020 15:05       -
SRP131497/                                         28-Aug-2020 15:05       -
SRP132397/                                         28-Aug-2020 15:05       -
SRP132997/                                         28-Aug-2020 15:05       -
SRP135297/                                         28-Aug-2020 15:05       -
SRP149497/                                         28-Aug-2020 15:05       -
SRP150197/                                         28-Aug-2020 15:05       -
SRP151097/                                         28-Aug-2020 15:05       -
SRP152497/                                         28-Aug-2020 15:05       -
SRP154397/                                         28-Aug-2020 15:05       -
SRP155097/                                         28-Aug-2020 15:05       -
SRP155197/                                         28-Aug-2020 15:05       -
SRP156497/                                         28-Aug-2020 15:05       -
SRP157897/                                         28-Aug-2020 15:05       -
SRP158997/                                         28-Aug-2020 15:05       -
SRP160997/                                         28-Aug-2020 15:05       -
SRP161497/                                         28-Aug-2020 15:05       -
SRP161897/                                         28-Aug-2020 15:05       -
SRP163497/                                         28-Aug-2020 15:05       -
SRP165897/                                         28-Aug-2020 15:05       -
SRP166097/                                         28-Aug-2020 15:05       -
SRP173297/                                         28-Aug-2020 15:05       -
SRP174097/                                         28-Aug-2020 15:05       -
SRP174997/                                         28-Aug-2020 15:05       -
SRP179997/                                         28-Aug-2020 15:05       -
SRP184497/                                         28-Aug-2020 15:05       -
SRP185997/                                         28-Aug-2020 15:05       -
SRP189897/                                         28-Aug-2020 15:05       -
SRP191797/                                         28-Aug-2020 15:05       -
SRP193097/                                         28-Aug-2020 15:05       -
SRP195797/                                         28-Aug-2020 15:05       -
SRP215797/                                         28-Aug-2020 15:05       -
SRP217497/                                         28-Aug-2020 15:05       -
SRP229397/                                         28-Aug-2020 15:05       -
human_sc_spike/                                    28-Aug-2020 14:45       -
mouse_bulk_spike/                                  28-Aug-2020 14:45       -
mouse_sc_spike/                                    28-Aug-2020 14:45       -